Normer & standarder
Houm leverer måleinstrumenter og utstyr som oppfyller internasjonale normer og standarder.
Ved spørsmål om produktene, vennligst kontakt salgsansvarlig Jan Schäffer på telefon 22 09 40 71 eller js@houm.no.
Norm/standard | Beskrivelse |
---|---|
ASTM B527 | |
ASTM B923-10 Metal Powders | |
ASTM C110-15 Cements | |
ASTM C1234 | Oil decomposition |
ASTM C1624 | Adhesion Strength and Mechanical Failure Modes of Ceramic Coatings by Quantitative Single Point Scratch Testing |
ASTM C2604-02 (2012) Refractories | |
ASTM D1070 | Density –Tetthet/egenvekt |
ASTM D1078 | Distillation Range of Volatile Organic Liquids |
ASTM D1159 | |
ASTM D1209-05 | Colour Hazen |
ASTM D1218-02 | Refractive Index |
ASTM D1267 | RVP – Vapore pressure |
ASTM D1280 | Refractive index Hydrocarbons |
ASTM D1298-99 | Density –Tetthet/egenvekt |
ASTM D1322 | Smoke Point of Kerosene and Aviation Turbine Fuel |
ASTM D1364 | |
ASTM D1492 | |
ASTM D1500 | Color |
ASTM D1533 | |
ASTM D1655 | Aviation Turbine Fuels |
ASTM D2170 | |
ASTM D2412 | Determination of External Loading Characteristics of Plastic Pipe by Parallel-Plate Loading |
ASTM D2638-10 Carbon | |
ASTM D3120 | |
ASTM D3220 | Salt content in oil |
ASTM D3223 | Mercury in water |
ASTM D323 | Vapor Pressure of Petroleum Products (Reid Method) |
ASTM D3241 | Thermal Oxidation Stability of Aviation Turbine Fuels |
ASTM D3246 | |
ASTM D3401 | |
ASTM D3624 | Mercury in paint |
ASTM D3921 | Total petroleum hydrocarbon concentrations in water. |
ASTM D4007 | Sediment in Oil (BS&W) |
ASTM D4017 | |
ASTM D4052 | Density –Tetthet/egenvekt |
ASTM D4164 | |
ASTM D4281 | Oil and Grease (Fluorocarbon Extractable Substances) by Gravimetric Determination |
ASTM D4377 | |
ASTM D445 | Viscosity |
ASTM D4530 | Determination of Carbon Residue (Micro Method) |
ASTM D4629 | |
ASTM D4740 | Cleanliness and Compatibility of Residual Fuels by Spot Test |
ASTM D4781 | |
ASTM D4892-14 Carbon | |
ASTM D4928 | Water in oil (KF) |
ASTM D4929 | |
ASTM D4953 | Vapor Pressure of Gasoline and Gasoline-Oxygenate Blends (Dry Method) |
ASTM D5006 | Ice Inhibitor Aviation |
ASTM D5176 | |
ASTM D5188 | Vapor-Liquid Ratio |
ASTM D5191 | RVP – Vapore pressure |
ASTM D524 | Ramsbottom Carbon Residue of Petroleum Products |
ASTM D542 | Refractive index |
ASTM D5453 | |
ASTM D5460 | |
ASTM D5530 | |
ASTM D5550-14 Soils | |
ASTM D56 | Flash Point by Tag Closed Cup Tester |
ASTM D5808 | |
ASTM D5845 | Determination of MTBE, ETBE, TAME, DIPE, Methanol, Ethanol and tert-Butanol in Gasoline by Infrared Spectroscopy |
ASTM D5965-02 (2013) Coatings | |
ASTM D5987 | |
ASTM D6069 | |
ASTM D6093-97 (2011) Pigments | |
ASTM D6277 | Determination of Benzene in Spark-Ignition Engine Fuels Using Mid Infrared Spectroscopy |
ASTM D6304 | |
ASTM D6376 | RVP – Vapore pressure |
ASTM D6377 | RVP – Vapore pressure |
ASTM D6378 | Vapor Pressure (VPX) |
ASTM D6450 | Flashpoint |
ASTM D665 | Rust-Preventing Characteristics of Inhibited Mineral Oil in the Presence of Water |
ASTM D6667 | |
ASTM D6721 | |
ASTM D6751 | Viscosity Biodiesel |
ASTM D6784 | Mercury in gas |
ASTM D6869 | |
ASTM D6897 | Vapor Pressure of Liquefied Petroleum Gases |
ASTM D7042 | Viscosity |
ASTM D7066 | Dimer/trimer of chlorotrifluoroethylene (S-316) Recoverable Oil and Grease and Nonpolar Material by Infrared Determination |
ASTM D7094 | Flashpoint |
ASTM D7183 | |
ASTM D7184 | |
ASTM D7359 | |
ASTM D7375 | |
ASTM D7457 | |
ASTM D7525 | Oxidation Stability of Spark Ignition Fuel—Rapid Small Scale Oxidation Tes |
ASTM D7545 | Oxidation Stability of Middle Distillate Fuels—Rapid Small Scale Oxidation Tes |
ASTM D7548 | Determination of Accelerated Iron Corrosion in Petroleum Products |
ASTM D7551 | |
ASTM D7566 | Aviation Turbine Fuel Containing Synthesized Hydrocarbons |
ASTM D7622 | Mercury in crude oil |
ASTM D7678 | Total Oil and Grease (TOG) and Total Petroleum Hydrocarbons (TPH) in Water and Wastewater with Solvent Extraction using Mid-IR Laser Spectroscopy |
ASTM D7777 | |
ASTM D7798 | Boiling Range of Petroleum |
ASTM D7806 | Determination of the Fatty Acid Methyl Ester (FAME) Content of a Blend of Biodiesel and Petroleum-Based Diesel Fuel Oil Using Mid-Infrared Spectroscopy |
ASTM D7899 | Measuring the Merit of Dispersancy of In-Service Engine Oils with Blotter Spot Method |
ASTM D8193 | Total Oil and Grease (TOG) and Total Petroleum Hydrocarbon (TPH) |
ASTM D8206 | Oxidation Stability of Lubricating Greases—Rapid Small-Scale Oxidation Test |
ASTM D850 | Distillation of Industrial Aromatic Hydrocarbons and Related Materials |
ASTM D86 | Distillation of Petroleum Products and Liquid Fuels at Atmospheric Pressure |
ASTM D890 | |
ASTM D93 | Flashpoint |
ASTM E1064 | |
ASTM E203 | |
ASTM E203-08 | Water in oil (KF) |
ASTM E2546 | Instrumented Indentation Testing |
ASTM G171 | Scratch Hardness of Materials Using a Diamond Stylus |
DEF STAN 91-091 | This Defence Standard specifies the requirements for one grade of kerosene type aviation turbine fuel intended for use in aircraft gas turbine engines. |
Def Stan 91-91 | This Defence Standard specifies the requirements for one grade of kerosene type aviation turbine fuel intended for use in aircraft gas turbine engines. |
DIN38414-17 | |
DIN38414-18 | |
EN 12469 | |
EN 14470-1 | Brannbestandige lagringsskap - Del 1: Sikkerhetsskap for brennbare væsker |
EN 14470-2 | Brannbestandige lagringsskap - Del 2: Sikkerhetsskap for trykkgassflasker |
EN 14727 | Møbler for laboratorier - Lagringsenheter for laboratorier - Krav og prøvingsmetoder |
EN 16091 | Flytende petroleumsprodukter - Mellomdestillater og fettsyremetylestere (FAME) som drivstoff og tilsetninger - Bestemmelse av oksidasjonsstabilitet ved hurtig småskala oksidasjonsmetode |
EN 61010-1 | Safety requirements for electrical equipment for measurement, control, and laboratory use - Part 1: General requirements |
EN13016-2 | RVP – Vapore pressure (tt) |
EPA1664 | HEM; Oil and Grease |
EPA9020b | |
EPA9021 | |
EPA9076 | |
IDF 134 | |
IE6C60814 | |
IEC60814 | |
IP 123 | PETROLEUM PRODUCTS - DETERMINATION OF DISTILLATION CHARACTERISTICS AT ATMOSPHERIC PRESSURE |
IP 135 | DETERMINATION OF RUST-PREVENTING CHARACTERISTICS OF STEAM-TURBINE OIL IN THE PRESENCE OF WATER |
IP 195 | DETERMINATION OF DISTILLATION CHARACTERISTICS OF VOLATILE ORGANIC LIQUIDS |
IP 323 | DETERMINATION OF THERMAL OXIDATION STABILITY OF GAS TURBINE FUELS |
IP 34 | RUBBER, VULCANIZED OR THERMOPLASTIC - DETERMINATION OF TEAR STRENGTH - PART 2: SMALL (DELFT) TEST PIECES |
IP 386 | Water in oil |
IP 559 | |
IP 598 | PETROLEUM PRODUCTS - DETERMINATION OF THE SMOKE POINT OF KEROSINE, MANUAL AND AUTOMATED METHOD |
IP 620 | Flash point by modified continuously closed cup (MCCCFP) tester |
IP 69 | Determination of vapour pressure - Reid method |
ISO 1071-3 | Avanserte tekniske keramer - Metoder for prøving av keramiske belegg - Del 3: Bestemmelse av adhesjon ved ripeprøving (TT) |
ISO 11171 | Hydraulic fluid power |
ISO 14577 | Metalliske materialer - Instrumentert inntrykningsprøving for hardhet og materialparametere - Del 1: Prøvingsmetode |
ISO 15212-1 | |
ISO 20502 | Finkeramikk (avanserte keramer, avanserte tekniske keramer) - Bestemmelse av vedheft for keramiske belegg ved ripeprøving |
ISO 2719 | Flashpoint |
ISO 3007 | Determination of vapour pressure — Reid method |
ISO 3405 | Petroleum and related products from natural or synthetic sources |
ISO 3679 | Determination of flash no-flash and flash point — Rapid equilibrium closed cup method |
ISO 6249 | Petroleum products — Determination of thermal oxidation stability of gas turbine fuels — JFTOT method |
ISO 7120 | Petroleum oils and other fluids — Determination of rust-preventing characteristics in the presence of water |
ISO 747-11 | |
ISO 9377-2 | Oil in water |
ISO10101 | |
ISO10336 | |
ISO10337 | |
ISO11480 | |
ISO3699 | |
ISO3839 | |
ISO4317 | |
ISO5381 | |
ISO5536 | |
ISO6296 | |
ISO6488 | |
ISO7105 | |
ISO7335 | |
ISO760 | |
ISO8534 | |
ISO9377 | Determination of hydrocarbon oil index |
ISO9562 | |
JIS K 2265-3 | Flashpoint - Pensky-Martens closed cup method |
JIS K2510 | Determination of rust-preventing characteristics |
JIS K7392 | |
KS M0180 | |
MPIF 46 | |
NACE TM0172 | Determining Corrosive Properties of Cargoes in Petroleum Product Pipelines |
NAS 1638 | Partikkelteller |
NS4020 | pH i vann |
NS4729 | Klor i vann |
NS4734 | Oksygen i injeksjonsvann |
SAE AS 4059 | Partikkelteller |
USP 616 Method II | |
USP 699 Pharmaceuticals |
Finn det du leter etter
Produkter
Vi hjelper deg!
Vi hører gjerne fra deg hvis du har spørsmål eller henvendelser om våre tjenester eller produkter.